On mobile and tablet view this page in landscape mode
District 201N1 Cabinet Directory 2025-26
You can search by Position, First Name, Surname, Email, Mobile and Club.(1) District Executive; (2) District Global Action Team; (3) District Marketing Team; (4) District Service Groups and (5) Non-Cabinet Positions
____________________________________________________________________________________________________________________________
| Position | First Name | Surname | Contact | Club | |
|---|---|---|---|---|---|
| EXECUTIVE | |||||
| DISTRICT GOVERNOR: | Narelle | Peters | narelle.peters@lions201n1.au | O417 161 418 | Valla |
| 1st VICE DISTRICT GOVERNOR: | Joseph (Joe) | Pope | joe.pope@lions201n1.au | O434 020 537 | Bellingen |
| 2nd VICE DISTRICT GOVERNOR: | Stuart | Ritchie | stuart.ritchie@lions201n1.au | O409 316 772 | Lionsonoz |
| IMMEDIATE PAST DISTRICT GOVERNOR: | Yvonne (Yvie) | Kearns | yvie.kearns@Lions201n1.au | O427 497 660 | Lionsonoz |
| CABINET SECRETARY: | Louise | Evans | louise.evans@lions201N1.au | O405 048 796 | Urunga |
| ASSISTANT CABINET SECRETARY: | Lorraine | Hemworth | lorraine.hemworth@lions201n1.au | O409 681 922 | Macksville |
| CABINET TREASURER: | Tim | Bishop | tim.bishop@lions201n1.au | O429 770 727 | Valla |
| CBL, INSURANCE & REGISTRATIONS | Peter | Mercer | peter.mercer@lions201n1 | O411 730 860 | Port Macquarie Tacking Point |
| DISTRICT GLOBAL ACTION TEAM | |||||
| Global Leadership Team Co-Ordinator | Narelle | Peters | narelle.peters@lions201n1.au | 0417 161 418 | Valla |
| Global Membership Team Co-Ordinator | Malcolm | Peters | malcolm.peters@lions201n1.au | O417 452 537 | Valla |
| Global Service Team Co-Ordinator | Lee | Rodges | lee.rodges@lions201n1.au | O428 603 993 | Kootingal |
| Global Extension Team Co-Ordinator | Micheal ( Mick) | McGarth | micheal.mcgarth@lions201n1.au | O427 225 479 | Forster Tuncurry |
| Global Membership Approach Lead | Sharon | Bishop | sharon.bishop@lions201N1.au | O429 771 984 | Valla |
| ZONE CHAIRPERSONS COORDINATORS | |||||
| Zone Chairpersons Co-Ordinator | Sharon | Bishop | sharon.bishop@lions201N1.au | O429 771 984 | Valla |
| Zone Chairpersons Co-Ordinator | Malcolm | Peters | malcolm.peters@lions201n1.au | O417 452 537 | Valla |
| ZONE CHAIRPERSONS | |||||
| Zone 1 Chairperson | Deyann | McDonnell | deyann.mcdonnell@lions201n1.au | O401 159 917 | Maclean |
| Zone 2/3 Chairperson | Joseph (Joe) | Pope | joe.pope@lions201n1.au | O434 020 537 | Bellingen |
| Zone 4 Chairperson | Grahame | Beatton | grahame.beatton@lions201n1.au | O499 177 824 | Nambucca Heads |
| Zone 5 Chairperson | Stuart | Symons | stuart.symons@lions201n1.au | O401 737 486 | Port Macquarie Tacking Point |
| Zone 6 Chairperson | Robyn | Robertson | robyn.robertson@lions201n1.au | O409 126 898 | Manning River |
| Zone 7 Chairperson | Lloyd | Levingston | lloyd.levingston@lions201n1.au | O466 728 508 | Walcha |
| Zone 8 Chairperson | David | Doak | judith.doak@lions201n1.au | O435 794 931 | Bundarra |
| Zone 9 Chairperson | Narelle | Peters | narelle.peters@lions201n1.au | 0417 161 418 | Valla |
| Zone 10 Chairperson | Glen | Myhill | glen.myhill@lions201n1.au | O428 936 110 | Tamworth |
| Zone 11 Chairperson | Sandra | Armstrong | sandra.armstrong@lions201n1.au | O429 231 663 | Quirindi |
| Zone 12 Chairperson | Robert (Bob) | Percival | bob.percival@lions201n1.au | O428 651 231 | Narrabri |
| DISTRICT GOVERNOR ADVISORY TEAM | |||||
| District Governor Advisory Team | Malcolm | Peters | malcolm.peters@lions201n1.au | O418 452 537 | Valla |
| District Governor Advisory Team | Deyann | McDonnell | Deyann.Mcdonnell@lions201n1.au | O401 159 917 | Maclean |
| District Governor Advisory Team | Kevin | Thornton | kevin.thornton@lions201n1.au | O414 694 180 | Manning River |
| DISTRICT MARKETING TEAM | |||||
| LIONS CHRISTMAS CAKES & MINTS | Nora | Brooks | nora.brooks@lions201n1.au | 0488 222 771 | Australian Lionsonoz |
| DISTRICT CONVENTION 2025 | James (Jim) | Brear | Jim.brear@lions201n1.au | O429 428 700 | Armidale Dumaresq |
| DISTRICT CONVENTION 2026 | Raymond (Ray) | Barrie | ray.barrie@lions201n1.au | O408 654 128 | Taree |
| DISTRICT NEWLETTER EDITOR | Warren | Sydenham | warren.sydenham@lions201n1.su | O403 120 490 | Bonville-Sawtell |
| 201N1 IT INFORMATION | James (Jim) | Brear | Jim.brear@lions201n1.au | O429 428 700 | Armidale Dumaresq |
| 201N1 WEBMASTER | Robert (Bob) | Forster | bob.forster@lions201n1.au | O407 664 484 | Port Macquarie Tacking Point |
| 201N1 FACEBOOK | Steve | Adams | steve.adams@lions201n1.au | O427 241 699 | Australian Lionsonoz |
| DISTRICT SERVICE GROUPS | |||||
| LIONS CLUBS INTERNATIONAL FOUNDATION | Malcolm | Peters | malcolm.peters@lions201n1.au | O418 452 537 | Valla |
| AUSTRALIAN LIONS FOUNDATION | Peter | Mercer | peter.mercer@lions201n1 | O411 730 860 | Port Macquarie Tacking Point |
| AUSTRALIAN LIONS CHILDHOOD CANCER RESEACH FOUNDATION | |||||
| DIRECTOR NSW/ACT SIGHT & HEALTH | Sharon | Bishop | sharonbishop27@gmail.com | O429 771 984 | Valla |
| NURSES SCHOLARSHIP | |||||
| CHILD SAFE OFFICER | Lorraine | Hemworth | lorraine.hemworth@lions201n1.au | O409 681 922 | Macksville |
| PEACE POSTERS | Heather | Battle | heather.battle@lions201n1 | O417 843 527 | Macksville |
| YOUTH OF THE YEAR | Lenise | Walker | lenise11@bigpond.com | O429 680 403 | Boggabri |
| DISTRICT LEO ADVISOR | Ryan | Lamph | ryan13lamph@gmail.com | O431 295 524 | Glen Innes |
| CAMP GETAWAY | Gayle | Bowman | gayle.bowman@lions201n1.au | O428 138 500 | Old Bar |
| LIONS HEARING DOGS | Kevin | Thornton | kevin.thornton@lions201n1.au | O414 694 180 | Manning River |
| NECROLOGY AND WELFARE | Glen | Myhill | glen.myhill@lions201n1.au | O428 936 110 | Tamworth |
| PROSTATE CANCER AWARNESS | Vincent (Vince) | Haire | vince.haire@lions201n1.au | O427 922 136 | Narrabri |
| DISTRICT DISASTER ALERT | Vincent (Vince) | Haire | vince.haire@lions201n1.au | O427 922 136 | Narrabri |
| DISTRICT NON-CABINET POSITIONS | |||||
| DIRECTOR NSW/ACT SIGHT & HEALTH | Joanne (Jo) | Brotherton | jo.brotherton@lions201n1.au | 0401 737 486 | Urunga |
| DIRECTOR NSW/ACT SIGHT & HEALTH DIRECTOR | Kevin | Thornton | kevin.thornton@lions201n1.au | O414 694 180 | Manning River |
| RECYCLING INLAND | Tamworth Peel Valley Lions Club | tamworth-peel-valley@lions201n1.au | Tamworth Peel Valley | ||
| RECYCLING COSTAL | Old Bar Lions Club | oldbar@lions201n1.au | Old Bar | ||
| VANNERS LIASION | Thomas (Tom) | Cattell | tom.cattell@lions201n1.au | O428 231 306 | Inverell |
