Resources · 201N1 Cabinet
Cabinet Directory 2026–27
The complete directory of District 201N1 cabinet positions and office holders for 2026–27. You can search the table by position, name, email, or club. The directory is organised into five groups:
1
District Executive
2
Global Action Team
3
District Marketing Team
4
District Service Groups
5
Non-Cabinet Positions
| District 201N1 Cabinet Directory 2026-27 | First Name | Surname | Contact | Club | |
|---|---|---|---|---|---|
| EXECUTIVE | |||||
| DISTRICT GOVERNOR: | Joe | Pope | joe.pope@lions201n1.au | 0434 020 537 | Bellingen |
| 1st VICE DISTRICT GOVERNOR: | Stuart | Ritchie | stuart.ritchie@lions201n1.au | 0409 316 772 | Australian LionsonOz |
| 2nd VICE DISTRICT GOVERNOR: | TBA | ||||
| IMMEDIATE PAST DISTRICT GOVERNOR: | Narelle | Peters | narelle.peters@lions201n1.au | 0417 161 418 | Valla |
| CABINET SECRETARY: | Lorraine | Hemsworth | lorraine.hemsworth@lions201n1.au | 0409 681 922 | Macksville |
| CABINET TREASURER: | Tim | Bishop | tim.bishop@lions201n1.au | 0429 770 727 | Hallidays Point |
| CONSTITUTION & BY-LAWS CHAIRPERSON | Peter | Mercer | peter.mercer@lions201n1.au | 0411 730 860 | Tacking Point |
| DISTRICT GLOBAL ACTION TEAM | |||||
| GLOBAL GAT LEADER | Joe | Pope | joe.pope@lions201n1.au | 0434 020 537 | Bellingen |
| GLOBAL LEADERSHIP TEAM CO-ORDINATOR | Malcolm | Peters | malcolm.peters@lions201n1.au | 0418 452 537 | Valla |
| GLOBAL MEMBERSHIP TEAM CO-ORDINATOR | Louise | Evans | louise.evans@lions201n1.au | 0405 048 796 | Urunga |
| GLOBAL SERVICE TEAM CO-ORDINATOR | Lee | Rodger | lee.rodger@lions201n1.au | 0428 603 993 | Kootingal |
| GLOBAL EXTENSION TEAM CO-ORDINATOR | David | Emanuel | david.emanuel@lions201n1.au | 0408 297 287 | Kootingal |
| GLOBAL MEMBERSHIP APPROACH LEAD | Sharon | Bishop | sharon.bishop@lions201n1.au | 0429 771 984 | Hallidays Point |
| ZONE CHAIRPERSONS COORDINATOR | |||||
| ZONE CHAIRPERSONS COORDINATOR | Stuart | Ritchie | stuart.ritchie@lions201n1.au | 0409 316 772 | Australian LionsonOz |
| ZONE CHAIRPERSONS | |||||
| Zone 1 Chairperson | Laurie | Fitzpatrick | laurie.fitzpatrick@lions201n1.au | 0418 431 567 | Maclean |
| Zone 2 Chairperson | Joe | Pope | joe.pope@lions201n1.au | 0434 020 537 | Bellingen |
| Zone 3 Chairperson | Warren | Sydenham | warren.sydenham@lions201n1.au | 0403 120 490 | Bonville-Sawtell |
| Zone 4 Chairperson | Grahame | Beatton | grahame.beatton@lions201n1.au | 0499 177 824 | Nambucca Heads |
| Zone 5 Chairperson | Stuart | Symons | stuart.symons@lions201n1.au | 0401 737 486 | Tacking Point |
| Zone 6 Chairperson | Robert (Bob) | Welch | bob.welch@lions201n1.au | 0451 502 978 | Old Bar |
| Zone 7 Chairperson | Shane | Chaffey | shane.chaffey@lions201n1.au | 0418 672 880 | Armidale |
| Zone 8 Chairperson | Bill | Sutton | bill.sutton@lions201n1.au | 0427 664 442 | Inverell McIntyre |
| Zone 9 Chairperson | Sandra | Armstrong | sandra.armstrong@lions201n1.au | 0429 231 663 | Quirindi |
| Zone 10 Chairperson | Glen | Myhill | glen.myhill@lions201n1.au | 0428 936 110 | Tamworth |
| Zone 11 Chairperson | Maritta | Heiler | maritta.heiler@lions201n1.au | 0417 633 000 | Werris Creek |
| Zone 12 Chairperson | Robert (Bob) | Percival | bob.percival@lions201n1.au | 0428 651 231 | Narrabri |
| DISTRICT GOVERNOR ADVISORY TEAM | |||||
| District Governor Advisory Team | Malcolm | Peters | malcolm.peters@lions201n1.au | 0418 452 537 | Valla |
| District Governor Advisory Team | David | Emanuel | david.emanuel@lions201n1.au | 0408 297 287 | Kootingal |
| District Governor Advisory Team | Kevin | Thornton | kevin.thornton@lions201n1.au | 0414 694 180 | Manning River |
| DISTRICT MARKETING TEAM | |||||
| DISTRICT MARKETING TEAM COORDINATOR | Louise | Evans | louise.evans@lions201n1.au | 0405 048 796 | Urunga |
| LIONS CHRISTMAS CAKES & MINTS | Brian | Grieve | brian.grieve@lions201n1.au | 0412 034 245 | Coffs Harbour |
| DISTRICT CONVENTION 2026 | Raymond (Ray) | Barrie | ray.barrie@lions201n1.au | 0408 654 128 | Taree |
| DISTRICT CONVENTION 2027 | TBA | Moree | |||
| DISTRICT NEWSLETTER EDITOR | Warren | Sydenham | warren.sydenham@lions201n1.au | 0403 120 490 | Bonville-Sawtell |
| PUBLIC RELATIONS | TBA | ||||
| 201N1 IT INFORMATION | Darren | Moulds | darren.moulds@lions201n1.au | 0438 882 070 | Macksville |
| 201N1 WEBMASTER | Robert (Bob) | Forster | bob.forster@lions201n1.au | 0407 664 484 | Tacking Point |
| 201N1 FACEBOOK | Steve | Adams | steve.adams@lions201n1.au | 0427 241 699 | Australian LionsonOz |
| DISTRICT SERVICE GROUPS | |||||
| DISTRICT FOUNDATIONS AND SERVICE GROUPS COORDINATOR | Lee | Rodger | lee.rodger@lions201n1.au | 0428 603 993 | Kootingal |
| LIONS CLUBS INTERNATIONAL FOUNDATION | Malcolm | Peters | malcolm.peters@lions201n1.au | 0418 452 537 | Valla |
| AUSTRALIAN LIONS FOUNDATION | Peter | Mercer | peter.mercer@lions201n1.au | 0411 730 860 | Tacking Point |
| AUSTRALIAN LIONS CHILDHOOD CANCER RESEARCH FOUNDATION | Gayle | Bowman | gayle.bowman@lions201n1.au | 0428 138 500 | Old Bar |
| AUSTRALIAN LIONS CHILDREN'S MOBILITY FOUNDATION | Maureen | Shepherd | maureen.shepherd@lions201n1.au | 0428 004 036 | Macksville |
| AUSTRALIAN LIONS WELLBEING FOUNDATION | Lee | Rodger | lee.rodger@lions201n1.au | 0428 603 993 | Kootingal |
| DIRECTOR LIONS NSW/ACT SIGHT & HEALTH FOUNDATION | Sharon | Bishop | sharon.bishop@lions201n1.au | 0429 771 984 | Hallidays Point |
| VISION - LEHP CHAIRPERSON | Brian | Hemsworth | brian.hemsworth@lions201n1.au | 0407 130 393 | Macksville |
| DIABETES CHAIRPERSON | Sheryl | Keppler | sheryl.keppler@lions201n1.au | 0409 682 032 | Australian Online & Travellers |
| NURSES SCHOLARSHIP | Warren | Sydenham | warren.sydenham@lions201n1.au | 0403 120 490 | Bonville-Sawtell |
| CHILD SAFE OFFICER | Lorraine | Hemsworth | lorraine.hemsworth@lions201n1.au | 0409 681 922 | Macksville |
| PEACE POSTERS | Heather | Battle | heather.battle@lions201n1.au | 0417 843 527 | Macksville |
| YOUTH OF THE YEAR | Lenise | Walker | lenise.walker@lions201n1.au | 0429 680 403 | Boggabri |
| DISTRICT LEO ADVISOR | Sandra | Warburton | sandy.warburton@lions201n1.au | 0416 821 265 | Glen Innes |
| LIONS ASSISTANCE DOGS | Kevin | Thornton | kevin.thornton@lions201n1.au | 0414 694 180 | Manning River |
| NECROLOGY AND WELFARE | Glen | Myhill | glen.myhill@lions201n1.au | 0428 936 110 | Tamworth |
| PROSTATE CANCER AWARENESS | Vincent (Vince) | Haire | vince.haire@lions201n1.au | 0427 922 136 | Narrabri |
| DISTRICT DISASTER ALERT | Vincent (Vince) | Haire | vince.haire@lions201n1.au | 0427 922 136 | Narrabri |
| DISTRICT NON-CABINET POSITIONS | |||||
| DIRECTOR NSW/ACT SIGHT & HEALTH FOUNDATION | Joanne (Jo) | Brotherton | jo.brotherton@lions201n1.au | 0401 516 779 | Urunga |
| DIRECTOR NSW/ACT SIGHT & HEALTH FOUNDATION | Kevin | Thornton | kevin.thornton@lions201n1.au | 0414 694 180 | Manning River |
| RECYCLING INLAND | Lions Club of Tamworth Peel Valley | tamworth-peel-valley@lions201n1.au | Tamworth Peel Valley | ||
| RECYCLING COASTAL | Lions Club of Old Bar | oldbar@lions201n1.au | 0414 710 787 | Old Bar | |
| VANNERS LIAISON | Tom | Cattell | tom.cattell@lions201n1.au | 0428 231 306 | Inverell |
