Resources · District 201N1
District Manuals
Reference manuals for club officers and zone chairpersons in District 201N1. Click any download link to open or save the PDF.
| Manual | View & Download | Prepared By | Date | File Size |
|---|---|---|---|---|
| Cabinet Officers | District 201N1 | PENDING | ||
| Zone and Region Chairperson | Click Here | District 201N1 | 2025-26 | 1.03 mb |
| Club President | Click Here | District 201N1 | 2025-26 | 0.44 mb |
| Club Secretary | Click Here | District 201N1 | 2025-26 | 0.34 mb |
| Club Treasurer | Click Here | District 201N1 | 2024-26 | 1.60 mb |
| Club Membership | Click Here | District 201N1 | 2024-25 | 2.56 mb |
Some manual content may not be current. In particular, banking details, account numbers, and financial procedures described in these manuals may have changed. Always verify current banking information on the District Banking page or contact the Cabinet Treasurer directly before making any payments.
Cabinet Treasurer — Tim Bishop · 0429 770 727 · tim.bishop@lions201n1.au
