Resources · District 201N1
Forms and Templates
All forms, templates, and reference documents for club officers and zone chairpersons in District 201N1. Click any download link to open or save the file.
Available Forms 2026–27
| Forms | View & Download | Prepared By | Date |
|---|---|---|---|
| REPORTING FORMS FOR ZONE CHAIRS 2026-2027 | |||
| Zone Meeting Minute Form 2026 | Download Here | District 201N1 | July 2026 |
| Sponsor Check List District 201N1 | Download Here | District 201N1 | July 2026 |
| Membership Application District 201N1 | Download Here | District 201N1 | July 2026 |
| Club Visit by Zone Chair Report 2026-2027 | Download Here | District 201N1 | July 2026 |
| Club Report To Zone Meeting 2026-2027 | Download Here | District 201N1 | July 2026 |
| Cheat Sheet - Club Visit by Zone Chair 2026 | Download Here | District 201N1 | July 2026 |
| Agenda and Report - Club Visit by Zone Chair 2026 | Download Here | District 201N1 | July 2026 |
| ACKNOWLEDGEMENT OF COUNTRY | |||
| Acknowledgement of Country, Community and Diversity | Download Here | District 201N1 | Current |
| INCOMING OFFICERS | |||
| Club Development Day Evaluation Form | Download Here | District 201N1 | July 2026 |
| REPORTING FORMS FOR CABINET 2026-2027 | |||
| District 201N1 Cabinet 2026-2027 Report No 1. | Download Here | District 201N1 | July 2026 |
| District 201N1 Cabinet 2026-2027 Report No 2. | Download Here | District 201N1 | July 2026 |
| District 201N1 Cabinet 2026-2027 Report No 3. | Download Here | District 201N1 | July 2026 |
| District 201N1 Cabinet 2026-2027 Report No 4. | Download Here | District 201N1 | July 2026 |
| DISTRICT 201N1 LETTERHEAD | |||
| 2026–27 DG Joe Pope letterhead. | Download Here | District 201N1 | July 2026 |
| CONVENTION FORMS | |||
| Delegates Multiple District 201 Convention — | District 201N1 | Pending Update | |
| MD Convention Remembrance Ceremony | Nominations | District 201N1 | Pending Update |
| Report Number | Position | Officer |
|---|---|---|
| DISTRICT 201N1 - DISTRICT EXECUTIVE | ||
| 1.01 | DISTRICT GOVERNOR | DG Joe Pope |
| 1.02 | FIRST VICE DISTRICT GOVERNOR | Stuart Ritchie |
| 1.03 | SECOND VICE DISTRICT GOVERNOR | TBA |
| 1.04 | IMMEDIATE PAST DISTRICT GOVERNOR | IPDG Narelle Peters |
| 1.05 | CABINET SECRETARY | Lorraine Hemsworth |
| 1.06 | CABINET TREASURER | Tim Bishop |
| 1.07 | CONSTITUTION & BY-LAWS CHAIRPERSON | PDG Peter Mercer |
| DISTRICT GLOBAL ACTION TEAM | ||
| 2.01 | DISTRICT GAT LEADER (DISTRICT GOVERNOR) | DG Joe Pope |
| 2.02 | GLOBAL LEADERSHIP TEAM COORDINATOR | PCC Malcolm Peters |
| 2.03 | GLOBAL MEMBERSHIP TEAM COORDINATOR | Louise Evans |
| 2.04 | GLOBAL SERVICE TEAM COORDINATOR | Lee Rodger |
| 2.05 | GLOBAL EXTENSION TEAM COORDINATOR | PDG David Emanuel |
| 2.06 | GLOBAL MEMBERSHIP APPROACH LEAD | PDG Sharon Bishop |
| ZONE CHAIRPERSONS CO-ORDINATORS – FVDG Stuart Ritchie | ||
| 3.01 | ZONE 1 CHAIRPERSON | Laurie Fitzpatrick |
| 3.02 | ZONE 2 CHAIRPERSON | Joe Pope |
| 3.03 | ZONE 3 CHAIRPERSON | Warren Sydenham |
| 3.04 | ZONE 4 CHAIRPERSON | Grahame Beatton |
| 3.05 | ZONE 5 CHAIRPERSON | Stuart Symons |
| 3.06 | ZONE 6 CHAIRPERSON | Bob Welch |
| 3.07 | ZONE 7 CHAIRPERSON | Shane Chaffey |
| 3.08 | ZONE 8 CHAIRPERSON | Bill Sutton |
| 3.09 | ZONE 9 CHAIRPERSON | Sandra Armstrong |
| 3.10 | ZONE 10 CHAIRPERSON | Glen Myhill |
| 3.11 | ZONE 11 CHAIRPERSON | Maritta Heiler |
| 3.12 | ZONE 12 CHAIRPERSON | Bob Percival |
| DISTRICT GOVERNOR ADVISORY TEAM PCC Malcolm Peters, PDG David Emanuel, PDG Kevin Thornton | ||
| DISTRICT MARKETING TEAM | ||
| 4.01 | LIONS CHRISTMAS CAKES & MINTS | PDG Brian Grieve |
| 4.02 | 2026 DISTRICT CONVENTION - Taree | Ray Barrie |
| 4.03 | 2027 DISTRICT CONVENTION - Moree | |
| 4.04 | DISTRICT NEWSLETTER EDITOR | Warren Sydenham |
| 4.05 | 201N1 IT INFORMATION | Darren Moulds |
| 4.06 | 201N1 WEBMASTER | Bob Forster |
| 4.07 | 201N1 FACEBOOK | Steve Adams |
| 4.08 | PUBLIC RELATIONS | Michelle Brown |
| DISTRICT SERVICE GROUPS | ||
| 5.01 | LIONS CLUBS INTERNATIONAL FOUNDATION | PCC Malcolm Peters |
| 5.02 | AUSTRALIAN LIONS FOUNDATION | PDG Peter Mercer |
| 5.03 | AUSTRALIAN LIONS CHILDHOOD CANCER RESEACH FOUNDATION | Gayle Bowman |
| AUSTRALIAN LIONS CHILDREN’S MOBILITY FOUNDAION | Maureen Shepherd | |
| 5.04 | AUSTRALIAN LIONS WELLBEING FOUNDATON | Lee Rodger |
| 5.05 | DIRECTOR LIONS NSW/ACT SIGHT & HEALTH FOUNDATION | PDG Sharon Bishop |
| 5.06 | VISION – LEHP | Brian Hemsworth |
| DIABETES | Sheryl Keppler | |
| 5.07 | NURSES SCHOLARSHIP | Warren Sydenham |
| 5.08 | CHILD SAFE OFFICER | Lorraine Hemsworth |
| 5.09 | PEACE POSTERS | Heather Battle |
| 5.10 | YOUTH OF THE YEAR | Lenise Walker |
| 5.11 | DISTRICT LEO ADVISOR | Sandy Warburton |
| 5.12 | LIONS ASSISTANCE DOGS | PDG Kevin Thornton |
| 5.13 | NECROLOGY AND WELFARE | Glen Myhill |
| 5.14 | PROSTATE CANCER AWARNESS | Vince Haire |
| 5.15 | DISTRICT DISASTER ALERT | Vince Haire |
Word Document · District Letterhead
DG Joe Pope Letterhead 2026–27
Cabinet Structure & Report Numbers 2026–27
Report numbers uniquely identify each officer's submissions, making it easier to track, reference, and manage cabinet reports throughout the year. Please use your report number on all submissions.
