Resources · 201N1 Cabinet
District Development Group 2025–26
The District Development Group plays a strategic and advisory role within the district, focused on long-term growth, leadership development, club quality, and membership sustainability.
Zone Chairpersons serve as the primary link between district leadership and the individual clubs within their designated zone, supporting clubs and facilitating communication across the district.
| Position | First Name | Surname | Contact | Club | |
|---|---|---|---|---|---|
| Zone Chairpersons Co-Ordinator | Sharon | Bishop | sharon.bishop@lions201N1.au | O429 771 984 | Valla |
| Zone Chairpersons Co-Ordinator | Malcolm | Peters | malcolm.peters@lions201n1.au | O417 452 537 | Valla |
| Zone 1 Chairperson | Deyann | McDonnell | deyann.mcdonnell@lions201n1.au | O401 159 917 | Maclean |
| Zone 2/3 Chairperson | Joseph (Joe) | Pope | joe.pope@lions201n1.au | O434 020 537 | Bellingen |
| Zone 4 Chairperson | Grahame | Beatton | grahame.beatton@lions201n1.au | O499 177 824 | Nambucca Heads |
| Zone 5 Chairperson | Stuart | Symons | stuart.symons@lions201n1.au | O401 737 486 | Port Macquarie Tacking Point |
| Zone 6 Chairperson | Robyn | Robertson | robyn.robertson@lions201n1.au | O409 126 898 | Manning River |
| Zone 7 Chairperson | Lloyd | Levingston | lloyd.levingston@lions201n1.au | O466 728 508 | Walcha |
| Zone 8 Chairperson | David | Doak | judith.doak@lions201n1.au | O435 794 931 | Bundarra |
| Zone 9 Chairperson | Narelle | Peters | narelle.peters@lions201n1.au | 0417 161 418 | Valla |
| Zone 10 Chairperson | Glen | Myhill | glen.myhill@lions201n1.au | O428 936 110 | Tamworth |
| Zone 11 Chairperson | Sandra | Armstrong | sandra.armstrong@lions201n1.au | O429 231 663 | Quirindi |
| Zone 12 Chairperson | Robert (Bob) | Percival | bob.percival@lions201n1.au | O428 651 231 | Narrabri |
| DISTRICT LEO ADVISOR | Ryan | Lamph | ryan13lamph@gmail.com | O431 295 524 | Glen Innes |
