Resources · Forms and Templates
Cabinet Structure & Report Numbers 2025–26
Report numbers uniquely identify each officer's submissions, making it easier to track, reference, and manage cabinet reports throughout the year. Please use your report number on all submissions.
| Report Number | Position | Officer | |||
|---|---|---|---|---|---|
| District Executive | |||||
| 1.01 | DISTRICT GOVERNOR | Narelle Peters | |||
| 1.02 | FIRST VICE DISTRICT GOVERNOR | Joseph (Joe) Pope | |||
| 1.03 | SECOND VICE DISTRICT GOVERNOR | Stuart Ritchie | |||
| 1.04 | IMMEDIATE PAST DISTRICT GOVERNOR | Yvonne (Yvie) Kearns | |||
| 1.05 | CABINET SECRETARY | Louise Evans | |||
| 1.06 | ASSISTANT CABINET SECRETARY | Lorraine Hemworth | |||
| 1.07 | CABINET TREASURER | Tim Bishop | |||
| 1.08 | CONSTITUTION & BY-LAWS CHAIRPERSON | Peter Mercer | |||
| District Global Action Team | |||||
| 1.01 | DISTRICT GAT LEADER (DISTRICT GOVERNOR) | Narelle Peters | |||
| 2.02 | GLOBAL LEADERSHIP TEAM CO-ORDINATOR | Malcolm Peters | |||
| 2.03 | GLOBAL MEMBERSHIP TEAM CO-ORDINATOR | Malcolm Peters | |||
| 2.04 | GLOBAL SERVICE TEAM CO-ORDINATOR | Lee Rodges | |||
| 2.05 | GLOBAL EXTENSION TEAM CO-ORDINATOR | Michael (Mick) McGarth | |||
| 2.06 | GLOBAL MEMBERSHIP APPROACH LEAD | Sharon Bishop | |||
| Zone Chairpersons | |||||
| Sharon Bishop | |||||
| Malcolm Peters | |||||
| 3.01 | ZONE 1 CHAIRPERSON | Deyann McDonnell | |||
| 3.02 | ZONE 2 CHAIRPERSON | Joseph (Joe) Pope | |||
| 3.03 | ZONE 3 CHAIRPERSON | Joseph (Joe) Pope | |||
| 3.04 | ZONE 4 CHAIRPERSON | Grahame Beatton | |||
| 3.05 | ZONE 5 CHAIRPERSON | Stuart Symons | |||
| 3.06 | ZONE 6 CHAIRPERSON | Robyn Robertson | |||
| 3.07 | ZONE 7 CHAIRPERSON | Lloyd Levingston | |||
| 3.08 | ZONE 8 CHAIRPERSON | David Doak | |||
| 3.09 | ZONE 9 CHAIRPERSON | TBA | |||
| 3.10 | ZONE 10 CHAIRPERSON | Glen Myhill | |||
| 3.11 | ZONE 11 CHAIRPERSON | Sandra Armstrong | |||
| 3.12 | ZONE 12 CHAIRPERSON | Robert (Bob) Percival | |||
| Marketing Group | |||||
| 4.01 | LIONS CHRISTMAS CAKES & MINTS | Nora Brooks | |||
| 4.02 | DISTRICT CNVENTION 2025 | James (Jim) Brear | |||
| 4.03 | DISTRICT CONVENTION 2026 | Raymondd (Ray) Barrie Taree | |||
| 4.04 | DISTRICT NEWLETTER EDITOR | Warren Sydenham | |||
| 4.05 | 201N1 IT INFORMATION | James (Jim) Brear | |||
| 4.06 | 201N1 WEBMASTER | Robert (Bob) Forster | |||
| 4.07 | 201N1 FACEBOOK | Steve Adams | |||
| District Service Group | |||||
| 5.01 | LIONS CLUBS INTERNATIONAL FOUNDATION | Malcolm Peters | |||
| 5.02 | AUSTRALIAN LIONS FOUNDATION | Peter Mercer | |||
| 5.03 | AUSTRALIAN LIONS CHILDHOOD CANCER RESEACH FOUNDATION | TBA | |||
| 5.04 | DIRECTOR NSW/ACT SIGHT & HEALTH | Sharon Bishop | |||
| 5.05 | NURSES SCHOLARSHIP | TBA | |||
| 5.06 | CHILD SAFE OFFICER | Lorraine Hemworth | |||
| 5.07 | PEACE POSTERS | Heather Battle | |||
| 5.08 | YOUTH OF THE YEAR | Lenise Walker | |||
| 5.09 | DISTRICT LEO ADVISOR | Ryan Lamph | |||
| 5.10 | CAMP GETAWAY | Gayle Bowman | |||
| 5.11 | LIONS ASSISTANCE DOGS | Kevin Thornton | |||
| 5.12 | NECROLOGY AND WELFARE | Glen Myhill | |||
| 5.13 | PROSTATE CANCER AWARNESS | Vincent (Vince) Haire | |||
| 5.14 | DISTRICT DISASTER ALERT | Vincent (Vince) Haire | |||
| Non-Cabinet Position | |||||
| DIRECTORS NSW/ACT SIGHT & HEALTH | Joanne (Jo) Brotherton | ||||
| DIRECTORS NSW/ACT SIGHT & HEALTH | Kevin Thornton | ||||
| RECYCLING INLAND | Tamworth Peel Valley Lions Club | ||||
| RECYCLING COASTAL | Old Bar Lions Club | ||||
| VANNERS LIASION | Thomas (Tom) Cattell |
